Reported Racist Crime
Overall Yearly Totals
| Year | 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 |
|---|---|---|---|---|---|---|---|---|
| 64 | 68 | 100 | 173 | 214 | 172 | 128 | 122 |
Breakdown of Yearly Totals
Below, racist incidents are broken down into 10 different categories of crime. This breakdown is only available for incidents from 2006 onwards. Please note that a breakdown is only given where there were 5 or more offences of a particular type recorded; all offences where there are fewer than 5 incidents per year are included in the category Other Offences.| 2006 | 2007 | 2008 | 2009 | 2010 | |
|---|---|---|---|---|---|
| Minor Assault | 39 | 50 | 45 | 30 | 36 |
| Assault Causing Harm | 17 | 12 | 13 | 7 | |
| Harassment | 11 | 9 | 7 | ||
| Criminal Damage (Not Arson) | 39 | 42 | 29 | 22 | 22 |
| Robbery from the Person | 5 | ||||
| Public Order Offences | 51 | 57 | 42 | 34 | 26 |
| Drunkenness Offences | 6 | ||||
| Offences under the Prohibition of Incitement to Hatred Act (1989) | 5 | 13 | 15 | 10 | |
| Menacing Phone Calls | 5 | ||||
| Other Offences* | 34 | 18 | 15 | 19 | 24 |
| Totals | 173 | 214 | 172 | 128 | 122 |
All incidents are provisional and may be subject to further revision.
*Further disaggregation is not possible since it may lead to the identification of individual cases.
Source: The Central Statistics Office
^ Back to top

