Lists of Beneficiaries of Our Funding
| National Sporting Organisations | 2008 | 2009 | 2010 | 2011 |
| Basketball Ireland | 185,000 | 90,000 | - | - |
| Football Association of Ireland | 235,000 | 232,000 | 232,000 | 168,899 |
| Gaelic Athletic Association | 85,000 | 22,000 | 66,235 | 49,307 |
| Irish Amateur Boxing Association | - | 50,500 | 65,000 | - |
| HSE Community Games | - | 35,000 | 35,000 | 35,000 |
| City/County Councils | 2008 | 2009 | 2010 | 2011 |
| Dublin City | 250,000 | 260,000 | 270,000 | 95,000 |
| Dun Laoghaire-Rathdown | 55,000 | 62,500 | 57,100 | - |
| Fingal | 115,000 | 135,000 | 155,000 | - |
| South Dublin | 85,000 | 115,000 | 127,000 | 20,000 |
| Kildare | 55,000 | 40,000 | 30,000 | - |
| Meath | 40,000 | 45,000 | 67,000 | 66,995 |
| Wicklow | 30,000 | 15,000 | 29,000 | - |
| Clare | 25,000 | 35,000 | 32,000 | - |
| Cork City | 38,912 | 34,100 | 40,000 | - |
| Cork County | 5,000 | - | 23,000 | - |
| Limerick City | - | - | 22,000 | - |
| Limerick County | 24,657 | 30,000 | 33,000 | - |
| Kerry County Council | - | 46,800 | 55,000 | - |
| Galway City | 40,000 | 45,000 | 45,000 | - |
| Galway County | - | 40,000 | 50,000 | - |
| Mayo | 20,000 | 30,000 | - | - |
| Louth | 13,450 | - | - | - |
| Westmeath | 20,000 | - | - | - |
| Wexford County Council | - | 33,800 | 28,345 | - |
| Leitrim County Council | - | - | 23,450 | - |
| Carlow County Council | - | - | 23,728 | - |
| Kilkenny County Council | - | - | 20,950 | - |
| South Tipperary County Council | - | - | 20,000 | - |
| Monaghan County Council | - | - | 20,000 | - |
| Longford County Council | - | - | 20,000 | - |
| Offaly County Council | - | - | 20,000 | - |
| Roscommon County Council | - | - | 3,000 | - |
| Waterford City Council | - | - | 5,000 | - |
Faith-based Groups
| Organisation | 2008 | 2009 | 2010 | 2011 |
| Inter-Church Committee on Social Issues | 77,300 | - | - | - |
| Polish Social and Legal Advice Centre | - | - | 16,000 | - |
A range of other bodies also received funding from the Office under other schemes in 2008, 2009, 2010, and 2011.
| Organisations | 2008 | 2009 | 2010 | 2011 |
| Immigrant Integration* | 1,400,000 | 279,919 | - | - |
| Business in the Community | 276,700 | 512,568 | 434,980 | 462,400 |
| Equality Authority | 60,000 | 70,000 | 70,000 | - |
| Irish Hospitality Awards | - | 20,000 | 20,000 | - |
| Third Age Foundation | 4,000 | 101,570 | 126,420 | 126,420 |
| Localise | - | 65,000 | 65,000 | - |
| Family Support Network | - | 48,512 | 35,000 | - |
| Small Grants Scheme | 386,700 | 84,423.71 | 4,347.29 | - |
| Dormant Accounts Fund | 129,960 | 193,105 | - | - |
| Show Racism the Red Card | - | 15,000 | 27,000 | 27,000 |
| Resettlement of Programme Refugees | 369,235 | 226,440 | €6,043 | €75,941 |
| Holocaust Educational Trust | 150,000 | 75,640 | 72,000 | 50,000 |
| New Communities Partnership | 13,800 | - | 20,000 | 64,914 |
| Home Start | - | - | 60,000 | - |
| National Youth Council | - | - | 30,000 | - |
| Irish Human Rights Commission | - | - | 30,000 | - |
| Garda Crime Prevention Information in 10 Languages | - | - | 16,000 | - |
| Families, Fathers and Friends | - | - | 60,000 | - |
| Lir Anti-Racism and Training | - | - | 5,000 | - |
| Graiguenamanagh Development Co. | - | - | 20,000 | - |
| Partners Training for Transformation | - | - | 115,000 | - |

