Lists of Beneficiaries of OMI Funding
| National Sporting Organisations | 2008 | 2009 |
| Basketball Ireland | 185,000 | 90,000 |
| Football Association of Ireland | 235,000 | 232,000 |
| Gaelic Athletic Association | 85,000 | 22,000 |
| Irish Amateur Boxing Association | - | 50,500 |
| HSE Community Games | - | 35,000 |
| City/County Councils | 2008 | 2009 |
| Dublin City | 250,000 | 260,000 |
| Dun Laoghaire-Rathdown | 55,000 | 62,500 |
| Fingal | 115,000 | 135,000 |
| South Dublin | 85,000 | 115,000 |
| Kildare | 55,000 | 40,000 |
| Meath | 40,000 | - |
| Wicklow | 30,000 | 15,000 |
| Clare | 25,000 | 35,000 |
| Cork City | 38,912 | - |
| Cork County | 5,000 | - |
| Limerick County | 24,657 | 30,000 |
| Kerry County Council | - | 46,800 |
| Meath County Council | - | 45,000 |
| Galway City | 40,000 | 45,000 |
| Galway County | - | 40,000 |
| Mayo | 20,000 | 30,000 |
| Louth | 13,450 | - |
| Westmeath | 20,000 | - |
| Wexford County Council | - | 33,800 |
Faith-based Groups
| Organisation | 2008 | 2009 |
| Inter-Church Committee on Social Issues | 77,300 | - |
A range of other bodies also received funding from the Office under other schemes in 2008 and 2009.
| Organisations | 2008 | 2009 |
| Immigrant Integration* | 1,400,000 | 279,919 |
| Business in the Community | 276,700 | 512,568 |
| Equality Authority | 60,000 | 70,000 |
| Irish Hospitality Institute | - | 20,000 |
| Third Age Foundation | 4,000 | 101,570 |
| Localise | - | 65,000 |
| Family Support Network | - | 48,512 |
| Small Grants Scheme | 386,700 | 49,609 |
| Dormant Accounts Fund | 129,960 | 193,105 |
| Show Racism the Red Card | - | 15,000 |
| Resettlement of Programme Refugees | 369,235 | 226,440 |
| Holocaust Educational Trust | 150,000 | 75,640 |
| European Cultural Foundation | - | 12,000 |
| New Communities Partnership | 13,800 | - |
*The Fund to Promote the Integration of Legally Resident Immigrants is administered by Pobal. A directory of projects funded in 2008 and 2009 is available here.

